Financials data is unavailable for this security.
View more
Year on year Lithium Chile Inc had revenues fall -46.63% from 2.22m to 1.19m, though the company grew net income from a loss of 2.12m to a smaller loss of 1.11m.
Gross margin | -- |
---|---|
Net profit margin | 940.73% |
Operating margin | -532.61% |
Return on assets | 13.16% |
---|---|
Return on equity | 9.37% |
Return on investment | 13.29% |
More ▼
Cash flow in CADView more
In 2023, cash reserves at Lithium Chile Inc fell by 14.35m. Cash Flow from Financing totalled 5.76m or 485.95% of revenues. In addition the company used 1.05m for operations while cash used for investing totalled 18.59m.
Cash flow per share | 0.0396 |
---|---|
Price/Cash flow per share | 15.67 |
Book value per share | 0.3004 |
---|---|
Tangible book value per share | 0.3004 |
More ▼
Balance sheet in CADView more
Current ratio | 6.46 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼