Financials data is unavailable for this security.
View more
Year on year Lancaster Colony Corp had relatively flat revenues (1.82bn to 1.87bn), though the company grew net income 42.53% from 111.29m to 158.61m. A reduction in the cost of goods sold as a percentage of sales from 78.68% to 76.90% was a component in the net income growth despite flat revenues.
Gross margin | 23.15% |
---|---|
Net profit margin | 8.49% |
Operating margin | 10.57% |
Return on assets | 13.58% |
---|---|
Return on equity | 17.43% |
Return on investment | 15.89% |
More ▼
Cash flow in USDView more
In 2024, Lancaster Colony Corp increased its cash reserves by 84.74%, or 74.97m. The company earned 251.55m from its operations for a Cash Flow Margin of 13.44%. In addition the company used 67.43m on investing activities and also paid 109.15m in financing cash flows.
Cash flow per share | 7.87 |
---|---|
Price/Cash flow per share | 23.22 |
Book value per share | 34.28 |
---|---|
Tangible book value per share | 26.72 |
More ▼
Balance sheet in USDView more
Current ratio | 2.61 |
---|---|
Quick ratio | 1.50 |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 1.82% |
---|---|
Div growth rate (5 year) | 6.84% |
Payout ratio (TTM) | 62.50% |
EPS growth(5 years) | 1.09 |
---|---|
EPS (TTM) vs TTM 1 year ago | 35.65 |
More ▼