Financials data is unavailable for this security.
Cash flow in AUDView more
In 2024, cash reserves at Lithium Energy Ltd fell by 5.92m. Cash Flow from Financing totalled 1.19m or 681.04% of revenues. In addition the company used 4.61m for operations while cash used for investing totalled 2.39m.
Cash flow per share | -0.0457 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.2605 |
---|---|
Tangible book value per share | 0.2605 |
More ▼
Balance sheet in AUDView more
Current ratio | 8.90 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼