Financials data is unavailable for this security.
View more
Year on year Liberty PlugIns Inc had revenues fall -6.32% from 1.31m to 1.23m, though the company grew net income from a loss of 446.89k to a smaller loss of 445.70k.
Gross margin | -- |
---|---|
Net profit margin | -- |
Operating margin | -- |
Return on assets | -- |
---|---|
Return on equity | -- |
Return on investment | -- |
More ▼
Cash flow in USDView more
Cash flow information is not available for Liberty PlugIns Inc .
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | -- |
---|---|
Tangible book value per share | -- |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | -- |
More ▼