Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
Fiscal data as of Dec 31 2023 | 2023 |
---|---|
OPERATIONS | |
Net income | (142) |
Depreciation/depletion | 0 |
Non-Cash items | 166 |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | 0 |
Total cash from operations | (13) |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | 1.00 |
Total cash from investing | 1.00 |
FINANCING | |
Financing cash flow items | 100 |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | -- |
Issuance (retirement) of debt, net | 217 |
Total cash from financing | 317 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 305 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 305 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | 0 |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |