Financials data is unavailable for this security.
Cash flow in USDView more
In 2019, LiveCare Inc increased its cash reserves by 188.81%, or 160.13k. Cash Flow from Financing totalled 608.25k or -- of revenues. In addition the company used 448.11k for operations while cash used for investing totalled .
Cash flow per share | -0.1242 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0463 |
---|---|
Tangible book value per share | 0.046 |
More ▼
Balance sheet in USDView more
Current ratio | 4.82 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2328 |
---|---|
Total debt/total capital | 0.1888 |
More ▼