Financials data is unavailable for this security.
View more
Year on year Morgan Stanley China A Share Fund Inc had revenues fall -8.78% from 10.33m to 9.42m, though the company grew net income from a loss of 132.54m to a smaller loss of 45.74m.
Gross margin | 54.25% |
---|---|
Net profit margin | -234.67% |
Operating margin | 45.98% |
Return on assets | -7.23% |
---|---|
Return on equity | -7.25% |
Return on investment | -7.25% |
More ▼
Cash flow in USDView more
SmartText is unavailable
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | 14.55 |
---|---|
Tangible book value per share | 14.55 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼
Growth rates in USD
SmartText is unavailable
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 73.28 |