Financials data is unavailable for this security.
View more
Year on year MongoDB grew revenues 31.07% from 1.28bn to 1.68bn while net income improved from a loss of 345.40m to a smaller loss of 176.60m.
Gross margin | 74.02% |
---|---|
Net profit margin | -12.08% |
Operating margin | -15.71% |
Return on assets | -7.61% |
---|---|
Return on equity | -19.56% |
Return on investment | -9.31% |
More ▼
Cash flow in USDView more
In 2024, MongoDB increased its cash reserves by 76.11%, or 347.30m. Cash Flow from Investing totalled 188.02m, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company generated 121.48m in cash from operations while cash generated from financing totalled 38.24m.
Cash flow per share | -2.76 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 18.45 |
---|---|
Tangible book value per share | 17.49 |
More ▼
Balance sheet in USDView more
Current ratio | 5.03 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.8694 |
---|---|
Total debt/total capital | 0.4651 |
More ▼