Financials data is unavailable for this security.
View more
Year on year MDU Resources Group Inc grew revenues 4.85% from 4.44bn to 4.66bn while net income improved 12.85% from 367.49m to 414.71m.
Gross margin | -109.92% |
---|---|
Net profit margin | 8.87% |
Operating margin | 10.28% |
Return on assets | 4.92% |
---|---|
Return on equity | 13.56% |
Return on investment | 5.80% |
More ▼
Cash flow in USDView more
In 2023, MDU Resources Group Inc did not generate a significant amount of cash. However, the company earned 332.63m from its operations for a Cash Flow Margin of 7.14%. In addition the company generated 204.62m cash from financing while 540.79m was spent on investing.
Cash flow per share | 3.02 |
---|---|
Price/Cash flow per share | 6.37 |
Book value per share | 15.00 |
---|---|
Tangible book value per share | 12.60 |
More ▼
Balance sheet in USDView more
Current ratio | 1.15 |
---|---|
Quick ratio | 1.07 |
Total debt/total equity | 0.8019 |
---|---|
Total debt/total capital | 0.445 |
More ▼
Growth rates in USD
Year on year, growth in dividends per share fell -8.91% while earnings per share excluding extraordinary items rose 91.13%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 7.48% |
---|---|
Div growth rate (5 year) | 0.06% |
Payout ratio (TTM) | 26.31% |
EPS growth(5 years) | 11.90 |
---|---|
EPS (TTM) vs TTM 1 year ago | -5.03 |
More ▼