Financials data is unavailable for this security.
Cash flow in USDView more
In 2011, cash reserves at Mogul Energy International Inc fell by 34.08k. Cash Flow from Financing totalled 1.01m or 1,957.39% of revenues. In addition the company used 977.00k for operations while cash used for investing totalled 105.31k.
Cash flow per share | -0.0692 |
---|---|
Price/Cash flow per share | -- |
Book value per share | -0.111 |
---|---|
Tangible book value per share | -0.111 |
More ▼
Balance sheet in USDView more
Current ratio | 0.3713 |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | -- |
More ▼