Financials data is unavailable for this security.
Cash flow in CADView more
In 2024, cash reserves at NuLegacy Gold Corp fell by 1.78m. Cash Flow from Financing totalled 1.10m or -- of revenues. In addition the company used 1.35m for operations while cash used for investing totalled 1.52m.
Cash flow per share | -0.0018 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0725 |
---|---|
Tangible book value per share | 0.0725 |
More ▼
Balance sheet in CADView more
Current ratio | 0.4653 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼