Financials data is unavailable for this security.
View more
Year on year Travelers Companies Inc grew revenues 12.06% from 36.92bn to 41.38bn while net income improved 5.24% from 2.84bn to 2.99bn.
Gross margin | -- |
---|---|
Net profit margin | 10.02% |
Operating margin | 13.24% |
Return on assets | 3.55% |
---|---|
Return on equity | 18.91% |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Travelers Companies Inc fell by 149.00m. However, the company earned 7.71bn from its operations for a Cash Flow Margin of 18.64%. In addition the company used 6.82bn on investing activities and also paid 1.05bn in financing cash flows.
Cash flow per share | 22.76 |
---|---|
Price/Cash flow per share | 11.32 |
Book value per share | 122.01 |
---|---|
Tangible book value per share | 101.56 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.29 |
---|---|
Total debt/total capital | 0.2248 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 2.21% |
---|---|
Div growth rate (5 year) | 6.06% |
Payout ratio (TTM) | 21.12% |
EPS growth(5 years) | 6.62 |
---|---|
EPS (TTM) vs TTM 1 year ago | 110.76 |
More ▼