Financials data is unavailable for this security.
View more
Year on year Pegasystems Inc grew revenues 8.71% from 1.32bn to 1.43bn while net income improved from a loss of 345.58m to a gain of 67.81m.
Gross margin | 74.40% |
---|---|
Net profit margin | 8.29% |
Operating margin | 9.09% |
Return on assets | 8.76% |
---|---|
Return on equity | 38.32% |
Return on investment | 18.82% |
More ▼
Cash flow in USDView more
In 2023, Pegasystems Inc increased its cash reserves by 60.51%, or 87.77m. The company earned 217.79m from its operations for a Cash Flow Margin of 15.20%. In addition the company used 50.75m on investing activities and also paid 81.96m in financing cash flows.
Cash flow per share | 1.61 |
---|---|
Price/Cash flow per share | 52.86 |
Book value per share | 5.51 |
---|---|
Tangible book value per share | 4.51 |
More ▼
Balance sheet in USDView more
Current ratio | 1.09 |
---|---|
Quick ratio | -- |
Total debt/total equity | 1.06 |
---|---|
Total debt/total capital | 0.5145 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 0.15% |
---|---|
Div growth rate (5 year) | 5.92% |
Payout ratio (TTM) | 8.23% |
EPS growth(5 years) | 44.26 |
---|---|
EPS (TTM) vs TTM 1 year ago | 377.40 |
More ▼