Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, cash reserves at Liberty Gold Corp fell by 10.73m. Cash Flow from Financing totalled 5.39m or -- of revenues. In addition the company used 15.80m for operations while cash used for investing totalled 80.52k.
Cash flow per share | -0.0686 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.1142 |
---|---|
Tangible book value per share | 0.1142 |
More ▼
Balance sheet in USDView more
Current ratio | 4.92 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0013 |
---|---|
Total debt/total capital | 0.0012 |
More ▼