Financials data is unavailable for this security.
View more
Year on year Touchstone Exploration Inc had net income fall 544.29% from a loss of 3.20m to a larger loss of 20.60m despite a 26.97% increase in revenues from 28.35m to 35.99m.
Gross margin | 79.34% |
---|---|
Net profit margin | -27.43% |
Operating margin | -4.35% |
Return on assets | -8.80% |
---|---|
Return on equity | -18.11% |
Return on investment | -10.63% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Touchstone Exploration Inc fell by 8.15m. However, the company earned 12.74m from its operations for a Cash Flow Margin of 35.41%. In addition the company generated 130.00k cash from financing while 21.12m was spent on investing.
Cash flow per share | -0.0334 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.3993 |
---|---|
Tangible book value per share | 0.3993 |
More ▼
Balance sheet in USDView more
Current ratio | 0.8844 |
---|---|
Quick ratio | 0.8805 |
Total debt/total equity | 0.5077 |
---|---|
Total debt/total capital | 0.3367 |
More ▼