Financials data is unavailable for this security.
View more
Year on year Pioneer Property Group ASA had net income fall -61.85% from 38.78m to 14.80m despite a 63.31% increase in revenues from 77.26m to 126.18m.
Gross margin | 95.41% |
---|---|
Net profit margin | 0.23% |
Operating margin | 24.16% |
Return on assets | 0.01% |
---|---|
Return on equity | -0.61% |
Return on investment | 0.01% |
More ▼
Cash flow in NOKView more
In 2023, cash reserves at Pioneer Property Group ASA fell by 152.90m. Cash Flow from Financing totalled 86.99m or 68.94% of revenues. In addition the company generated 7.75m in cash from operations while cash used for investing totalled 247.63m.
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | 122.19 |
---|---|
Tangible book value per share | 122.19 |
More ▼
Balance sheet in NOKView more
Current ratio | 1.45 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.9428 |
---|---|
Total debt/total capital | 0.4732 |
More ▼
Growth rates in NOK
SmartText is unavailable
Div yield(5 year avg) | 8.70% |
---|---|
Div growth rate (5 year) | 5.92% |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -2,564.79 |
More ▼