Financials data is unavailable for this security.
View more
Year on year Qualcomm Inc grew revenues 8.77% from 35.82bn to 38.96bn while net income improved 40.24% from 7.23bn to 10.14bn.
Gross margin | 56.22% |
---|---|
Net profit margin | 25.95% |
Operating margin | 25.64% |
Return on assets | 19.04% |
---|---|
Return on equity | 42.25% |
Return on investment | 23.49% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Qualcomm Inc fell by 678.00m. However, the company earned 12.20bn from its operations for a Cash Flow Margin of 31.32%. In addition the company used 3.62bn on investing activities and also paid 9.27bn in financing cash flows.
Cash flow per share | 10.45 |
---|---|
Price/Cash flow per share | 15.37 |
Book value per share | 23.61 |
---|---|
Tangible book value per share | 12.79 |
More ▼
Balance sheet in USDView more
Current ratio | 2.40 |
---|---|
Quick ratio | 1.79 |
Total debt/total equity | 0.557 |
---|---|
Total debt/total capital | 0.3577 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 2.24% |
---|---|
Div growth rate (5 year) | 5.88% |
Payout ratio (TTM) | 37.53% |
EPS growth(5 years) | 20.00 |
---|---|
EPS (TTM) vs TTM 1 year ago | 37.30 |
More ▼