Financials data is unavailable for this security.
Cash flow in CADView more
In 2023, cash reserves at Ultra Lithium Inc fell by 8.49m. Cash Flow from Financing totalled 2.05m or -- of revenues. In addition the company used 963.51k for operations while cash used for investing totalled 9.58m.
Cash flow per share | -0.0109 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0538 |
---|---|
Tangible book value per share | 0.0538 |
More ▼
Balance sheet in CADView more
Current ratio | 0.0655 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.1052 |
---|---|
Total debt/total capital | 0.0952 |
More ▼