Financials data is unavailable for this security.
View more
Year on year Rockwool A/S had revenues fall -7.35% from 3.91bn to 3.62bn, though the company grew net income 42.49% from 273.00m to 389.00m.
Gross margin | 65.60% |
---|---|
Net profit margin | 12.40% |
Operating margin | 16.52% |
Return on assets | 13.00% |
---|---|
Return on equity | 16.97% |
Return on investment | 15.69% |
More ▼
Cash flow in EURView more
In 2023, Rockwool A/S increased its cash reserves by 74.75%, or 151.00m. The company earned 707.00m from its operations for a Cash Flow Margin of 19.53%. In addition the company used 312.00m on investing activities and also paid 238.00m in financing cash flows.
Cash flow per share | 254.69 |
---|---|
Price/Cash flow per share | 12.26 |
Book value per share | 1,011.36 |
---|---|
Tangible book value per share | 960.34 |
More ▼
Balance sheet in EURView more
Current ratio | 2.20 |
---|---|
Quick ratio | 1.56 |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼
Growth rates in EUR
SmartText is unavailable
Div yield(5 year avg) | 1.71% |
---|---|
Div growth rate (5 year) | 7.58% |
Payout ratio (TTM) | 26.77% |
EPS growth(5 years) | 8.29 |
---|---|
EPS (TTM) vs TTM 1 year ago | 43.65 |
More ▼