Financials data is unavailable for this security.
View more
Year on year Renew Energy Global PLC grew revenues 3.96% from 78.22bn to 81.32bn while net income improved from a loss of 4.82bn to a gain of 3.40bn.
Gross margin | 96.70% |
---|---|
Net profit margin | 3.26% |
Operating margin | 61.59% |
Return on assets | 0.31% |
---|---|
Return on equity | 1.80% |
Return on investment | 0.39% |
More ▼
Cash flow in INRView more
In 2024, cash reserves at Renew Energy Global PLC fell by 11.16bn. Cash Flow from Financing totalled 82.42bn or 101.35% of revenues. In addition the company generated 68.93bn in cash from operations while cash used for investing totalled 162.54bn.
Cash flow per share | 0.7082 |
---|---|
Price/Cash flow per share | 8.16 |
Book value per share | 3.67 |
---|---|
Tangible book value per share | 2.46 |
More ▼
Balance sheet in INRView more
Current ratio | 0.6469 |
---|---|
Quick ratio | 0.6366 |
Total debt/total equity | 6.30 |
---|---|
Total debt/total capital | 0.8451 |
More ▼