Financials data is unavailable for this security.
View more
Year on year Ross Stores Inc grew revenues 8.99% from 18.70bn to 20.38bn while net income improved 23.97% from 1.51bn to 1.87bn.
Gross margin | 27.83% |
---|---|
Net profit margin | 9.82% |
Operating margin | 12.06% |
Return on assets | 14.46% |
---|---|
Return on equity | 43.24% |
Return on investment | 20.91% |
More ▼
Cash flow in USDView more
In 2024, Ross Stores Inc increased its cash reserves by 7.01%, or 323.20m. The company earned 2.51bn from its operations for a Cash Flow Margin of 12.34%. In addition the company used 762.81m on investing activities and also paid 1.43bn in financing cash flows.
Cash flow per share | 7.51 |
---|---|
Price/Cash flow per share | 18.55 |
Book value per share | 15.45 |
---|---|
Tangible book value per share | 15.45 |
More ▼
Balance sheet in USDView more
Current ratio | 1.56 |
---|---|
Quick ratio | 1.05 |
Total debt/total equity | 0.48 |
---|---|
Total debt/total capital | 0.3243 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 0.86% |
---|---|
Div growth rate (5 year) | 8.29% |
Payout ratio (TTM) | 22.77% |
EPS growth(5 years) | 5.45 |
---|---|
EPS (TTM) vs TTM 1 year ago | 31.54 |
More ▼