Financials data is unavailable for this security.
Cash flow in USDView more
In 2024, cash reserves at Standard Lithium Ltd fell by 4.96m. Cash Flow from Financing totalled 14.60m or -- of revenues. In addition the company used 18.23m for operations while cash used for investing totalled 2.08m.
Cash flow per share | 0.8527 |
---|---|
Price/Cash flow per share | 2.71 |
Book value per share | 1.86 |
---|---|
Tangible book value per share | 1.85 |
More ▼
Balance sheet in USDView more
Current ratio | 4.37 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0025 |
---|---|
Total debt/total capital | 0.0024 |
More ▼