Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CAD(except for per share items)
Fiscal data as of Jul 31 2023 | 2023 |
---|---|
OPERATIONS | |
Net income | (0.21) |
Depreciation/depletion | 0.00 |
Non-Cash items | -- |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | 0.10 |
Total cash from operations | (0.11) |
INVESTING | |
Capital expenditures | (0.31) |
Other investing and cash flow items, total | -- |
Total cash from investing | (0.31) |
FINANCING | |
Financing cash flow items | -- |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 1.66 |
Issuance (retirement) of debt, net | -- |
Total cash from financing | 1.66 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 1.24 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 1.24 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | 0.00 |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |