Financials data is unavailable for this security.
View more
Year on year SecureWorks Corp had revenues fall -21.06% from 463.48m to 365.88m, though the company grew net income from a loss of 114.50m to a smaller loss of 86.04m.
Gross margin | 65.18% |
---|---|
Net profit margin | -21.23% |
Operating margin | -16.82% |
Return on assets | -10.48% |
---|---|
Return on equity | -15.24% |
Return on investment | -14.51% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at SecureWorks Corp fell by 74.86m. Cash Flow from Financing was negative, which signals that this company did not need to attract significant financing from outside sources. In addition the company used 59.16m for operations while cash used for investing totalled 6.42m.
Cash flow per share | -0.5526 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 5.19 |
---|---|
Tangible book value per share | -0.4627 |
More ▼
Balance sheet in USDView more
Current ratio | 0.6325 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼