Financials data is unavailable for this security.
View more
Year on year Siemens Ltd grew revenues 21.17% from 161.38bn to 195.54bn while net income improved 27.09% from 15.43bn to 19.61bn.
Gross margin | 31.78% |
---|---|
Net profit margin | 11.39% |
Operating margin | 11.78% |
Return on assets | -- |
---|---|
Return on equity | -- |
Return on investment | -- |
More ▼
Cash flow in INRView more
In 2023, Siemens Ltd increased its cash reserves by 19.10%, or 1.91bn. The company earned 14.00bn from its operations for a Cash Flow Margin of 7.16%. In addition the company used 7.59bn on investing activities and also paid 4.50bn in financing cash flows.
Cash flow per share | 78.10 |
---|---|
Price/Cash flow per share | 85.05 |
Book value per share | -- |
---|---|
Tangible book value per share | -- |
More ▼
Balance sheet in INRView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | -- |
More ▼
Growth rates in INR
Year on year, growth in earnings per share excluding extraordinary items increased 55.40%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | 7.39% |
Payout ratio (TTM) | 14.49% |
EPS growth(5 years) | 16.82 |
---|---|
EPS (TTM) vs TTM 1 year ago | 38.70 |
More ▼