Financials data is unavailable for this security.
View more
Year on year Toronto-Dominion Bank had net income fall -38.14% from 17.43bn to 10.78bn despite a 61.41% increase in revenues from 62.71bn to 101.22bn.
Gross margin | -- |
---|---|
Net profit margin | 13.52% |
Operating margin | 18.60% |
Return on assets | 0.38% |
---|---|
Return on equity | 7.48% |
Return on investment | -- |
More ▼
Cash flow in CADView more
In 2023, cash reserves at Toronto-Dominion Bank fell by 1.84bn. However, Cash Flow from Investing totalled 76.23bn, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company used 65.30bn for operations while cash used for financing totalled 12.85bn.
Cash flow per share | 5.00 |
---|---|
Price/Cash flow per share | 15.47 |
Book value per share | 63.82 |
---|---|
Tangible book value per share | 51.42 |
More ▼
Balance sheet in CADView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 2.14 |
---|---|
Total debt/total capital | -- |
More ▼
Growth rates in CAD
SmartText is unavailable
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 93.93% |
EPS growth(5 years) | -1.39 |
---|---|
EPS (TTM) vs TTM 1 year ago | -44.71 |
More ▼