Financials data is unavailable for this security.
Cash flow in CADView more
In 2023, cash reserves at TDG Gold Corp fell by 5.37m. Cash Flow from Financing totalled 2.96m or -- of revenues. In addition the company used 8.59m for operations while cash from investing totalled 260.68k.
Cash flow per share | -0.0450 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0569 |
---|---|
Tangible book value per share | 0.0569 |
More ▼
Balance sheet in CADView more
Current ratio | 1.54 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0034 |
---|---|
Total debt/total capital | 0.0034 |
More ▼