Financials data is unavailable for this security.
View more
Year on year Thomson Reuters Corp grew net income 101.42% from 1.34bn to 2.70bn despite relatively flat revenues.
Gross margin | 95.51% |
---|---|
Net profit margin | 26.94% |
Operating margin | 27.15% |
Return on assets | 10.22% |
---|---|
Return on equity | 19.55% |
Return on investment | 12.71% |
More ▼
Cash flow in USDView more
In 2023, Thomson Reuters Corp increased its cash reserves by 21.42%, or 229.00m. Cash Flow from Investing totalled 3.51bn, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company generated 2.34bn in cash from operations while cash used for financing totalled 5.63bn.
Cash flow per share | 8.42 |
---|---|
Price/Cash flow per share | 26.70 |
Book value per share | 36.87 |
---|---|
Tangible book value per share | -0.1987 |
More ▼
Balance sheet in USDView more
Current ratio | 0.943 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2655 |
---|---|
Total debt/total capital | 0.2098 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 1.58% |
---|---|
Div growth rate (5 year) | 4.51% |
Payout ratio (TTM) | 42.63% |
EPS growth(5 years) | 81.14 |
---|---|
EPS (TTM) vs TTM 1 year ago | 5.54 |
More ▼