Financials data is unavailable for this security.
View more
Year on year NewMarket Corp had relatively flat revenues (2.76bn to 2.70bn), though the company grew net income 39.11% from 279.54m to 388.86m. A reduction in the cost of goods sold as a percentage of sales from 76.83% to 71.37% was a component in the net income growth despite flat revenues.
Gross margin | 30.84% |
---|---|
Net profit margin | 15.57% |
Operating margin | 20.13% |
Return on assets | 15.84% |
---|---|
Return on equity | 36.86% |
Return on investment | 18.30% |
More ▼
Cash flow in USDView more
In 2023, NewMarket Corp increased its cash reserves by 62.91%, or 43.22m. The company earned 576.82m from its operations for a Cash Flow Margin of 21.38%. In addition the company used 48.29m on investing activities and also paid 487.59m in financing cash flows.
Cash flow per share | 56.21 |
---|---|
Price/Cash flow per share | 9.95 |
Book value per share | 142.19 |
---|---|
Tangible book value per share | 63.29 |
More ▼
Balance sheet in USDView more
Current ratio | 2.83 |
---|---|
Quick ratio | 1.50 |
Total debt/total equity | 0.7953 |
---|---|
Total debt/total capital | 0.443 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 1.93% |
---|---|
Div growth rate (5 year) | 4.80% |
Payout ratio (TTM) | 21.72% |
EPS growth(5 years) | 15.33 |
---|---|
EPS (TTM) vs TTM 1 year ago | 9.04 |
More ▼