Financials data is unavailable for this security.
View more
Year on year Ferguson Enterprises Inc 's net income fell -8.15% from 1.89bn to 1.74bn despite relatively flat revenues. A contributing factor has been an increase in the selling, general and administrative costs as a percentage of sales from 19.49% to 20.47%.
Gross margin | 30.55% |
---|---|
Net profit margin | 5.85% |
Operating margin | 8.95% |
Return on assets | 10.66% |
---|---|
Return on equity | 32.57% |
Return on investment | 15.83% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Ferguson Enterprises Inc fell by 44.00m. However, the company earned 1.87bn from its operations for a Cash Flow Margin of 6.32%. In addition the company used 601.00m on investing activities and also paid 1.31bn in financing cash flows.
Cash flow per share | 10.17 |
---|---|
Price/Cash flow per share | 20.12 |
Book value per share | 27.89 |
---|---|
Tangible book value per share | 12.45 |
More ▼
Balance sheet in USDView more
Current ratio | 1.80 |
---|---|
Quick ratio | 1.00 |
Total debt/total equity | 0.6987 |
---|---|
Total debt/total capital | 0.4113 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 1.81% |
---|---|
Div growth rate (5 year) | 10.11% |
Payout ratio (TTM) | 36.37% |
EPS growth(5 years) | 13.26 |
---|---|
EPS (TTM) vs TTM 1 year ago | -6.45 |
More ▼