Financials data is unavailable for this security.
View more
Year on year Universal Corp had net income fall -3.59% from 124.05m to 119.60m despite a 6.96% increase in revenues from 2.57bn to 2.75bn. An increase in the selling, general and administrative costs as a percentage of sales from 11.22% to 11.73% was a component in the falling net income despite rising revenues.
Gross margin | 19.29% |
---|---|
Net profit margin | 4.78% |
Operating margin | 8.07% |
Return on assets | 4.57% |
---|---|
Return on equity | 8.72% |
Return on investment | 6.30% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Universal Corp fell by 9.10m. Cash Flow from Financing totalled 125.68m or 4.57% of revenues. In addition the company used 74.63m for operations while cash used for investing totalled 60.00m.
Cash flow per share | 7.72 |
---|---|
Price/Cash flow per share | 7.28 |
Book value per share | 57.28 |
---|---|
Tangible book value per share | 45.94 |
More ▼
Balance sheet in USDView more
Current ratio | 2.60 |
---|---|
Quick ratio | 0.8367 |
Total debt/total equity | 0.848 |
---|---|
Total debt/total capital | 0.4537 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 5.85% |
---|---|
Div growth rate (5 year) | 2.64% |
Payout ratio (TTM) | 64.82% |
EPS growth(5 years) | 3.05 |
---|---|
EPS (TTM) vs TTM 1 year ago | 5.29 |
More ▼