Financials data is unavailable for this security.
View more
SmartText is unavailable
Gross margin | 27.31% |
---|---|
Net profit margin | 0.17% |
Operating margin | 2.38% |
Return on assets | 0.35% |
---|---|
Return on equity | 1.83% |
Return on investment | 0.55% |
More ▼
Cash flow in AUDView more
SmartText is unavailable
Cash flow per share | 2.36 |
---|---|
Price/Cash flow per share | 12.72 |
Book value per share | 4.43 |
---|---|
Tangible book value per share | 0.438 |
More ▼
Balance sheet in AUDView more
SmartText is unavailable
Current ratio | 0.5454 |
---|---|
Quick ratio | 0.2187 |
Total debt/total equity | 3.09 |
---|---|
Total debt/total capital | 0.7501 |
More ▼
Growth rates in AUD
SmartText is unavailable
Div yield(5 year avg) | 2.82% |
---|---|
Div growth rate (5 year) | 0.39% |
Payout ratio (TTM) | 1,628.70% |
EPS growth(5 years) | -40.04 |
---|---|
EPS (TTM) vs TTM 1 year ago | -94.05 |
More ▼