Financials data is unavailable for this security.
View more
Year on year Xenon Pharmaceuticals Inc 's revenues fell -100.00% from 9.43m to 0.00. has fallen 45.48% from a loss of 125.37m to a larger loss of 182.39m.
Gross margin | -- |
---|---|
Net profit margin | -- |
Operating margin | -- |
Return on assets | -28.32% |
---|---|
Return on equity | -29.75% |
Return on investment | -29.38% |
More ▼
Cash flow in USDView more
In 2023, Xenon Pharmaceuticals Inc increased its cash reserves by 159.67%, or 91.40m. Cash Flow from Financing totalled 353.52m or -- of revenues. In addition the company used 145.33m for operations while cash used for investing totalled 117.17m.
Cash flow per share | -2.78 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 10.53 |
---|---|
Tangible book value per share | 10.53 |
More ▼
Balance sheet in USDView more
Current ratio | 22.21 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼