Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
109.12 | 109.12 | 109.12 | 109.12 | ||
109.95 | 110.40 | 109.51 | 109.95 | ||
110.61 | 110.61 | 110.55 | 110.61 | ||
103.95 | 104.94 | 103.95 | 103.95 | ||
110.46 | 110.46 | 110.46 | 110.46 | ||
101.56 | 101.56 | 101.56 | 101.56 | ||
101.04 | 101.63 | 100.57 | 101.04 | ||
105.66 | 105.66 | 105.66 | 105.66 | ||
104.82 | 104.82 | 104.82 | 104.82 | ||
116.07 | 116.07 | 116.07 | 116.07 | ||
114.86 | 114.86 | 114.86 | 114.86 |
Data delayed at least 20 minutes, as of Nov 11 2024 18:29 GMT.