Equities
Consumer DiscretionaryTravel and Leisure
  • Price (HKD)9.49
  • Today's Change-0.150 / -1.56%
  • Shares traded1.18m
  • 1 Year change+1.39%
  • Beta1.8324
Data delayed at least 15 minutes, as of Nov 14 2024 03:59 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, November 13, 2024Wed, Nov 13, 20249.659.779.499.647,275,6007.28m
Tuesday, November 12, 2024Tue, Nov 12, 202410.1010.109.579.659,067,4939.07m
Monday, November 11, 2024Mon, Nov 11, 202410.1810.189.919.996,076,4046.08m
Friday, November 08, 2024Fri, Nov 08, 202410.3010.5410.2210.325,708,0005.71m
Thursday, November 07, 2024Thu, Nov 07, 202410.0010.249.8810.247,358,0027.36m
Wednesday, November 06, 2024Wed, Nov 06, 202410.1810.189.9510.005,814,2005.81m
Tuesday, November 05, 2024Tue, Nov 05, 202410.3610.369.9810.188,169,7098.17m
Monday, November 04, 2024Mon, Nov 04, 202410.3410.4210.1810.244,388,4394.39m
Friday, November 01, 2024Fri, Nov 01, 202410.0810.4010.0810.407,627,2937.63m
Thursday, October 31, 2024Thu, Oct 31, 202410.3010.4210.0610.086,085,9876.09m
Wednesday, October 30, 2024Wed, Oct 30, 202410.6010.7010.2410.405,185,4785.19m
Tuesday, October 29, 2024Tue, Oct 29, 202410.6810.8010.5810.603,146,6003.15m
Monday, October 28, 2024Mon, Oct 28, 202410.6010.7410.5210.664,228,8004.23m
Friday, October 25, 2024Fri, Oct 25, 202410.3210.7610.2810.546,106,8006.11m
Thursday, October 24, 2024Thu, Oct 24, 202410.1010.4410.0610.328,216,4028.22m
Wednesday, October 23, 2024Wed, Oct 23, 202410.0810.2810.0210.268,067,0668.07m
Tuesday, October 22, 2024Tue, Oct 22, 202410.0010.3010.0010.145,144,1905.14m
Monday, October 21, 2024Mon, Oct 21, 202410.3210.369.9410.068,738,4008.74m
Friday, October 18, 2024Fri, Oct 18, 20249.9010.409.8610.328,208,7008.21m
Thursday, October 17, 2024Thu, Oct 17, 202410.1210.329.889.906,860,3076.86m
Wednesday, October 16, 2024Wed, Oct 16, 202410.3810.389.9710.049,402,3569.40m
Tuesday, October 15, 2024Tue, Oct 15, 202410.7610.9410.2410.3814,283,96014.28m
Monday, October 14, 2024Mon, Oct 14, 202411.1411.1410.4010.8614,255,98214.26m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 11:59 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.