Equities

S Foods Inc

2292:TYO

S Foods Inc

Actions
Consumer Staples Food Producers
  • Price (JPY)2,797.00
  • Today's Change82.00 / 3.02%
  • Shares traded77.30k
  • 1 Year change-18.57%
  • Beta0.3654
Data delayed at least 20 minutes, as of Sep 19 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, September 19, 2024Thu, Sep 19, 20242,720.002,797.002,720.002,797.0077,30077.30k
Wednesday, September 18, 2024Wed, Sep 18, 20242,690.002,716.002,680.002,715.0040,10040.10k
Tuesday, September 17, 2024Tue, Sep 17, 20242,658.002,680.002,647.002,680.0035,80035.80k
Friday, September 13, 2024Fri, Sep 13, 20242,646.002,673.002,634.002,634.0042,90042.90k
Thursday, September 12, 2024Thu, Sep 12, 20242,665.002,693.002,641.002,673.0040,10040.10k
Wednesday, September 11, 2024Wed, Sep 11, 20242,702.002,702.002,622.002,623.0037,00037.00k
Tuesday, September 10, 2024Tue, Sep 10, 20242,665.002,715.002,665.002,699.0021,40021.40k
Monday, September 09, 2024Mon, Sep 09, 20242,644.002,677.002,637.002,667.0027,80027.80k
Friday, September 06, 2024Fri, Sep 06, 20242,703.002,715.002,682.002,694.0024,50024.50k
Thursday, September 05, 2024Thu, Sep 05, 20242,678.002,720.002,670.002,698.0026,70026.70k
Wednesday, September 04, 2024Wed, Sep 04, 20242,733.002,735.002,671.002,673.0039,30039.30k
Tuesday, September 03, 2024Tue, Sep 03, 20242,715.002,750.002,712.002,744.0037,50037.50k
Monday, September 02, 2024Mon, Sep 02, 20242,708.002,718.002,673.002,700.0046,20046.20k
Friday, August 30, 2024Fri, Aug 30, 20242,642.002,702.002,642.002,683.0068,90068.90k
Thursday, August 29, 2024Thu, Aug 29, 20242,682.002,695.002,635.002,642.00116,200116.20k
Wednesday, August 28, 2024Wed, Aug 28, 20242,729.002,746.002,691.002,707.00137,100137.10k
Tuesday, August 27, 2024Tue, Aug 27, 20242,732.002,750.002,729.002,739.0049,20049.20k
Monday, August 26, 2024Mon, Aug 26, 20242,689.002,717.002,688.002,711.0034,10034.10k
Friday, August 23, 2024Fri, Aug 23, 20242,681.002,711.002,681.002,690.0041,40041.40k
Thursday, August 22, 2024Thu, Aug 22, 20242,671.002,692.002,660.002,677.0022,20022.20k
Wednesday, August 21, 2024Wed, Aug 21, 20242,640.002,665.002,640.002,648.0048,30048.30k
Tuesday, August 20, 2024Tue, Aug 20, 20242,664.002,682.002,657.002,668.0033,90033.90k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Sep 19 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.