Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
105.37 | 105.44 | 105.37 | 105.44 | ||
105.65 | 105.65 | 105.65 | 105.65 | ||
109.25 | 109.25 | 109.25 | 109.25 | ||
108.80 | 108.80 | 108.80 | 108.80 | ||
105.09 | 105.09 | 105.01 | 105.01 | ||
107.59 | 107.65 | 106.27 | 106.60 | ||
101.70 | 101.70 | 101.70 | 101.70 | ||
103.13 | 103.18 | 103.13 | 103.18 | ||
104.07 | 104.07 | 104.07 | 104.07 | ||
108.89 | 108.89 | 108.89 | 108.89 | ||
110.09 | 110.09 | 110.09 | 110.09 |
Data delayed at least 15 minutes, as of Nov 20 2024.