Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
84.37 | 84.37 | 84.37 | 84.37 | ||
87.45 | 87.45 | 87.45 | 87.45 | ||
90.14 | 90.14 | 90.14 | 90.14 | ||
88.14 | 88.14 | 88.14 | 88.14 | ||
88.83 | 88.83 | 88.19 | 88.19 | ||
87.85 | 87.85 | 87.85 | 87.85 | ||
88.26 | 88.26 | 88.05 | 88.05 | ||
89.18 | 89.18 | 88.13 | 88.13 | ||
90.92 | 90.92 | 89.02 | 89.02 | ||
90.12 | 90.12 | 90.12 | 90.12 | ||
90.84 | 90.84 | 90.05 | 90.05 | ||
92.90 | 92.90 | 92.90 | 92.90 |
Data delayed at least 15 minutes, as of Nov 15 2024.