Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11,520.00 | 11,520.00 | 11,520.00 | 11,520.00 | ||
11,520.00 | 11,520.00 | 11,520.00 | 11,520.00 | ||
11,480.00 | 11,480.00 | 11,480.00 | 11,480.00 | ||
11,460.00 | 11,560.00 | 11,460.00 | 11,560.00 | ||
11,380.00 | 11,380.00 | 11,380.00 | 11,380.00 | ||
11,920.00 | 11,920.00 | 11,360.00 | 11,360.00 | ||
11,860.00 | 11,860.00 | 11,860.00 | 11,860.00 | ||
11,920.00 | 11,920.00 | 11,920.00 | 11,920.00 | ||
12,120.00 | 12,120.00 | 12,120.00 | 12,120.00 | ||
12,320.00 | 12,320.00 | 12,320.00 | 12,320.00 | ||
12,040.00 | 12,040.00 | 12,040.00 | 12,040.00 | ||
12,300.00 | 12,300.00 | 12,300.00 | 12,300.00 | ||
11,920.00 | 12,040.00 | 11,920.00 | 12,040.00 | ||
11,940.00 | 11,940.00 | 11,940.00 | 11,940.00 | ||
12,040.00 | 12,040.00 | 12,040.00 | 12,040.00 | ||
12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | ||
12,060.00 | 12,060.00 | 11,940.00 | 11,940.00 | ||
12,220.00 | 12,220.00 | 12,220.00 | 12,220.00 | ||
12,240.00 | 12,240.00 | 12,240.00 | 12,240.00 | ||
12,240.00 | 12,240.00 | 12,240.00 | 12,240.00 | ||
12,180.00 | 12,180.00 | 12,180.00 | 12,180.00 | ||
12,060.00 | 12,060.00 | 12,060.00 | 12,060.00 | ||
12,180.00 | 12,180.00 | 12,180.00 | 12,180.00 |
Data delayed at least 15 minutes, as of Nov 22 2024 08:01 GMT.