Equities

Joshin Denki Co Ltd

8173:TYO

Joshin Denki Co Ltd

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (JPY)2,629.00
  • Today's Change-22.00 / -0.83%
  • Shares traded23.70k
  • 1 Year change+14.90%
  • Beta0.6080
Data delayed at least 20 minutes, as of Oct 17 2024 04:52 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 17, 2024Thu, Oct 17, 20242,667.002,667.002,617.002,629.0023,70023.70k
Wednesday, October 16, 2024Wed, Oct 16, 20242,690.002,736.002,651.002,651.0045,90045.90k
Tuesday, October 15, 2024Tue, Oct 15, 20242,632.002,708.002,628.002,707.0097,30097.30k
Friday, October 11, 2024Fri, Oct 11, 20242,593.002,623.002,585.002,610.0039,40039.40k
Thursday, October 10, 2024Thu, Oct 10, 20242,617.002,617.002,585.002,590.0046,20046.20k
Wednesday, October 09, 2024Wed, Oct 09, 20242,623.002,635.002,602.002,623.0053,90053.90k
Tuesday, October 08, 2024Tue, Oct 08, 20242,654.002,667.002,611.002,617.0057,30057.30k
Monday, October 07, 2024Mon, Oct 07, 20242,693.002,693.002,657.002,674.0055,70055.70k
Friday, October 04, 2024Fri, Oct 04, 20242,682.002,695.002,673.002,673.0038,20038.20k
Thursday, October 03, 2024Thu, Oct 03, 20242,728.002,730.002,666.002,681.0032,50032.50k
Wednesday, October 02, 2024Wed, Oct 02, 20242,700.002,723.002,672.002,679.0046,30046.30k
Tuesday, October 01, 2024Tue, Oct 01, 20242,718.002,720.002,678.002,700.0049,60049.60k
Monday, September 30, 2024Mon, Sep 30, 20242,760.002,781.002,706.002,706.0062,10062.10k
Friday, September 27, 2024Fri, Sep 27, 20242,797.002,819.002,789.002,803.0094,70094.70k
Thursday, September 26, 2024Thu, Sep 26, 20242,750.002,789.002,741.002,786.00198,200198.20k
Wednesday, September 25, 2024Wed, Sep 25, 20242,718.002,751.002,708.002,739.0091,70091.70k
Tuesday, September 24, 2024Tue, Sep 24, 20242,752.002,773.002,725.002,751.0080,80080.80k
Friday, September 20, 2024Fri, Sep 20, 20242,747.002,770.002,732.002,750.00113,600113.60k
Thursday, September 19, 2024Thu, Sep 19, 20242,779.002,789.002,744.002,747.0073,30073.30k
Wednesday, September 18, 2024Wed, Sep 18, 20242,751.002,774.002,736.002,769.0041,10041.10k
Tuesday, September 17, 2024Tue, Sep 17, 20242,734.002,756.002,720.002,736.0054,10054.10k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Oct 17 2024 13:52 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.