Equities

GT Gold Holdings Ltd

GT Gold Holdings Ltd

Actions
Basic MaterialsPrecious Metals and Mining
  • Price (HKD)0.144
  • Today's Change-0.002 / -1.37%
  • Shares traded360.00k
  • 1 Year change-27.64%
  • Beta0.2973
Data delayed at least 15 minutes, as of Nov 14 2024 05:21 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 20240.1530.1530.1440.144360,000360.00k
Wednesday, November 13, 2024Wed, Nov 13, 20240.1490.1490.1440.1461,970,9331.97m
Tuesday, November 12, 2024Tue, Nov 12, 20240.1530.1530.1450.1464,704,0004.70m
Monday, November 11, 2024Mon, Nov 11, 20240.1520.1520.1450.1505,880,8005.88m
Friday, November 08, 2024Fri, Nov 08, 20240.1490.1500.1420.1506,384,0006.38m
Thursday, November 07, 2024Thu, Nov 07, 20240.1510.1520.1440.1486,805,3336.81m
Wednesday, November 06, 2024Wed, Nov 06, 20240.1550.1550.1500.1513,432,0003.43m
Tuesday, November 05, 2024Tue, Nov 05, 20240.1470.1530.1460.1517,272,0007.27m
Monday, November 04, 2024Mon, Nov 04, 20240.1440.1470.1430.1457,128,0007.13m
Friday, November 01, 2024Fri, Nov 01, 20240.1430.1450.1420.1445,616,0005.62m
Thursday, October 31, 2024Thu, Oct 31, 20240.1420.1440.140.1448,688,0008.69m
Wednesday, October 30, 2024Wed, Oct 30, 20240.1390.1430.1390.1419,264,0009.26m
Tuesday, October 29, 2024Tue, Oct 29, 20240.140.1420.1390.1426,768,0006.77m
Monday, October 28, 2024Mon, Oct 28, 20240.1500.1500.1410.14111,041,60011.04m
Friday, October 25, 2024Fri, Oct 25, 20240.1440.1480.1390.14814,800,00014.80m
Thursday, October 24, 2024Thu, Oct 24, 20240.1470.1470.1420.1459,480,0009.48m
Wednesday, October 23, 2024Wed, Oct 23, 20240.1520.1530.1430.1476,954,0006.95m
Tuesday, October 22, 2024Tue, Oct 22, 20240.1540.1540.1450.1507,368,0007.37m
Monday, October 21, 2024Mon, Oct 21, 20240.1540.1560.1470.1506,432,0006.43m
Friday, October 18, 2024Fri, Oct 18, 20240.1510.1560.1470.15012,904,00012.90m
Thursday, October 17, 2024Thu, Oct 17, 20240.1640.1640.1520.1526,456,0006.46m
Wednesday, October 16, 2024Wed, Oct 16, 20240.1580.1620.1550.16212,861,20012.86m
Tuesday, October 15, 2024Tue, Oct 15, 20240.1650.1650.1570.1578,929,6008.93m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 13:21 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.