Equities

Shanghai Phoenix Enterprise Group Co Ltd

Shanghai Phoenix Enterprise Group Co Ltd

Actions
Consumer DiscretionaryLeisure Goods
  • Price (USD)0.377
  • Today's Change0.001 / 0.27%
  • Shares traded448.50k
  • 1 Year change+25.25%
  • Beta--
Data delayed at least 15 minutes, as of Nov 15 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 15, 2024Fri, Nov 15, 20240.3740.3820.3740.377448,500448.50k
Thursday, November 14, 2024Thu, Nov 14, 20240.3890.3940.3730.376831,880831.88k
Wednesday, November 13, 2024Wed, Nov 13, 20240.380.4050.380.391,739,5001.74m
Tuesday, November 12, 2024Tue, Nov 12, 20240.3840.3880.3750.378709,100709.10k
Monday, November 11, 2024Mon, Nov 11, 20240.3830.3920.3810.384911,600911.60k
Friday, November 08, 2024Fri, Nov 08, 20240.390.390.3810.3871,274,3001.27m
Thursday, November 07, 2024Thu, Nov 07, 20240.3760.3880.3750.387795,980795.98k
Wednesday, November 06, 2024Wed, Nov 06, 20240.380.3890.3790.3821,285,1001.29m
Tuesday, November 05, 2024Tue, Nov 05, 20240.3730.3860.370.3851,550,9081.55m
Monday, November 04, 2024Mon, Nov 04, 20240.3590.3770.3590.373909,680909.68k
Friday, November 01, 2024Fri, Nov 01, 20240.3630.3720.3590.359696,800696.80k
Thursday, October 31, 2024Thu, Oct 31, 20240.3630.3730.3590.366647,000647.00k
Wednesday, October 30, 2024Wed, Oct 30, 20240.3730.3730.3580.363905,590905.59k
Tuesday, October 29, 2024Tue, Oct 29, 20240.3830.3830.3710.3731,016,6001.02m
Monday, October 28, 2024Mon, Oct 28, 20240.3680.3870.3680.3831,597,9101.60m
Friday, October 25, 2024Fri, Oct 25, 20240.3660.370.3630.368503,313503.31k
Thursday, October 24, 2024Thu, Oct 24, 20240.370.3770.3650.368794,623794.62k
Wednesday, October 23, 2024Wed, Oct 23, 20240.3620.3730.3620.369583,200583.20k
Tuesday, October 22, 2024Tue, Oct 22, 20240.3610.3660.3590.364342,715342.72k
Monday, October 21, 2024Mon, Oct 21, 20240.3550.3630.3520.361314,880314.88k
Friday, October 18, 2024Fri, Oct 18, 20240.3510.3590.3460.358530,300530.30k
Thursday, October 17, 2024Thu, Oct 17, 20240.3510.3580.3450.348371,351371.35k
Wednesday, October 16, 2024Wed, Oct 16, 20240.3430.350.3430.35179,400179.40k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 15 2024.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.