Equities

Tokyo Electric Power Company Holdings Inc

Tokyo Electric Power Company Holdings Inc

Actions
UtilitiesElectricity
  • Price (JPY)645.00
  • Today's Change11.80 / 1.86%
  • Shares traded23.00m
  • 1 Year change-7.39%
  • Beta0.7174
Data delayed at least 20 minutes, as of Sep 18 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 2024638.10650.60634.00645.0023,003,30023.00m
Tuesday, September 17, 2024Tue, Sep 17, 2024641.20648.60623.30633.2023,012,60023.01m
Friday, September 13, 2024Fri, Sep 13, 2024640.00644.70633.90638.3018,750,00018.75m
Thursday, September 12, 2024Thu, Sep 12, 2024643.20649.60631.10643.8027,806,00027.81m
Wednesday, September 11, 2024Wed, Sep 11, 2024641.10641.60611.70624.9035,824,50035.82m
Tuesday, September 10, 2024Tue, Sep 10, 2024663.40664.70642.40644.9026,382,10026.38m
Monday, September 09, 2024Mon, Sep 09, 2024657.30660.90630.00656.3040,953,70040.95m
Friday, September 06, 2024Fri, Sep 06, 2024665.60694.50661.50678.9047,901,40047.90m
Thursday, September 05, 2024Thu, Sep 05, 2024641.80668.80640.00659.9030,723,90030.72m
Wednesday, September 04, 2024Wed, Sep 04, 2024679.90680.00655.00659.9044,342,20044.34m
Tuesday, September 03, 2024Tue, Sep 03, 2024698.50717.40695.20708.5042,821,80042.82m
Monday, September 02, 2024Mon, Sep 02, 2024703.00726.40695.80698.1054,023,00054.02m
Friday, August 30, 2024Fri, Aug 30, 2024675.90696.00674.10694.8032,300,60032.30m
Thursday, August 29, 2024Thu, Aug 29, 2024669.10681.30667.20674.7015,810,90015.81m
Wednesday, August 28, 2024Wed, Aug 28, 2024687.00688.80667.50676.6023,106,70023.11m
Tuesday, August 27, 2024Tue, Aug 27, 2024681.90687.70670.00677.0019,370,20019.37m
Monday, August 26, 2024Mon, Aug 26, 2024679.50679.50666.80675.7014,698,00014.70m
Friday, August 23, 2024Fri, Aug 23, 2024679.30690.80675.00680.7022,688,40022.69m
Thursday, August 22, 2024Thu, Aug 22, 2024697.30720.80685.00689.4046,686,10046.69m
Wednesday, August 21, 2024Wed, Aug 21, 2024713.60715.60684.50692.9029,504,10029.50m
Tuesday, August 20, 2024Tue, Aug 20, 2024702.00723.00699.90716.0038,414,60038.41m
Monday, August 19, 2024Mon, Aug 19, 2024689.30708.00681.90687.5029,731,40029.73m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Sep 18 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.