Equities
TechnologyTechnology
  • Price (JPY)2,470.50
  • Today's Change5.50 / 0.22%
  • Shares traded3.86m
  • 1 Year change+14.08%
  • Beta1.1977
Data delayed at least 20 minutes, as of Sep 18 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 20242,445.002,474.002,433.002,470.503,859,3003.86m
Tuesday, September 17, 2024Tue, Sep 17, 20242,450.002,481.002,418.002,465.004,693,5004.69m
Friday, September 13, 2024Fri, Sep 13, 20242,382.002,396.002,341.002,386.005,014,8005.01m
Thursday, September 12, 2024Thu, Sep 12, 20242,328.502,377.002,311.002,362.503,580,7003.58m
Wednesday, September 11, 2024Wed, Sep 11, 20242,331.002,337.502,248.502,283.003,456,6003.46m
Tuesday, September 10, 2024Tue, Sep 10, 20242,348.002,365.002,330.502,343.002,594,9002.59m
Monday, September 09, 2024Mon, Sep 09, 20242,275.002,332.502,256.502,330.002,667,7002.67m
Friday, September 06, 2024Fri, Sep 06, 20242,326.002,375.002,313.502,325.003,632,6003.63m
Thursday, September 05, 2024Thu, Sep 05, 20242,219.002,310.002,215.002,289.502,467,5002.47m
Wednesday, September 04, 2024Wed, Sep 04, 20242,220.002,285.002,215.002,269.003,656,8003.66m
Tuesday, September 03, 2024Tue, Sep 03, 20242,311.502,377.002,302.002,310.004,366,0004.37m
Monday, September 02, 2024Mon, Sep 02, 20242,242.502,277.002,232.502,261.502,549,7002.55m
Friday, August 30, 2024Fri, Aug 30, 20242,200.002,232.002,184.002,213.002,977,5002.98m
Thursday, August 29, 2024Thu, Aug 29, 20242,213.002,215.002,158.002,178.002,562,2002.56m
Wednesday, August 28, 2024Wed, Aug 28, 20242,204.002,220.502,188.002,201.002,273,9002.27m
Tuesday, August 27, 2024Tue, Aug 27, 20242,166.502,201.502,149.502,188.001,809,7001.81m
Monday, August 26, 2024Mon, Aug 26, 20242,102.002,148.502,094.002,148.501,655,4001.66m
Friday, August 23, 2024Fri, Aug 23, 20242,118.002,134.002,107.002,117.501,883,0001.88m
Thursday, August 22, 2024Thu, Aug 22, 20242,099.502,123.002,069.002,123.002,494,6002.49m
Wednesday, August 21, 2024Wed, Aug 21, 20242,054.002,082.002,053.002,070.001,700,0001.70m
Tuesday, August 20, 2024Tue, Aug 20, 20242,072.002,100.002,063.502,083.002,177,3002.18m
Monday, August 19, 2024Mon, Aug 19, 20242,050.502,067.502,026.502,043.002,591,1002.59m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Sep 18 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.