Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
41.04 | 41.04 | 41.04 | 41.04 | ||
42.52 | 42.52 | 41.20 | 41.20 | ||
43.95 | 43.95 | 43.48 | 43.48 | ||
43.50 | 43.50 | 43.50 | 43.50 | ||
49.40 | 49.40 | 49.25 | 49.25 | ||
48.16 | 49.30 | 48.16 | 48.95 | ||
49.15 | 49.15 | 49.15 | 49.15 | ||
48.27 | 49.65 | 48.27 | 49.50 | ||
49.25 | 49.25 | 49.25 | 49.25 | ||
48.93 | 49.00 | 48.93 | 49.00 | ||
47.92 | 49.85 | 47.92 | 49.85 | ||
48.85 | 48.90 | 48.85 | 48.90 |
Data delayed at least 15 minutes, as of Nov 19 2024 19:45 GMT.