Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
43.50 | 43.50 | 43.28 | 43.28 | ||
45.30 | 45.30 | 44.64 | 44.64 | ||
45.68 | 45.68 | 45.68 | 45.68 | ||
45.21 | 45.21 | 45.21 | 45.21 | ||
44.65 | 44.65 | 44.65 | 44.65 | ||
43.99 | 43.99 | 43.99 | 43.99 | ||
44.01 | 44.05 | 44.01 | 44.05 | ||
45.45 | 45.45 | 45.45 | 45.45 | ||
46.34 | 46.34 | 46.33 | 46.33 | ||
45.30 | 45.30 | 45.30 | 45.30 | ||
45.28 | 45.28 | 45.28 | 45.28 | ||
44.48 | 44.48 | 44.48 | 44.48 |
Data delayed at least 20 minutes, as of Nov 20 2024 13:28 GMT.