Equities

AU Small Finance Bank Ltd

AUBANK:NSI

AU Small Finance Bank Ltd

Actions
FinancialsBanks
  • Price (INR)580.65
  • Today's Change-21.35 / -3.55%
  • Shares traded2.49m
  • 1 Year change-14.09%
  • Beta1.5270
Data delayed at least 15 minutes, as of Nov 08 2024 10:29 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 2024603.00606.85579.00580.652,487,0022.49m
Thursday, November 07, 2024Thu, Nov 07, 2024614.00614.40601.50602.001,213,5181.21m
Wednesday, November 06, 2024Wed, Nov 06, 2024618.00619.75606.55610.402,860,2122.86m
Tuesday, November 05, 2024Tue, Nov 05, 2024624.95626.85605.25614.002,133,7922.13m
Monday, November 04, 2024Mon, Nov 04, 2024619.95628.40616.40625.003,687,6163.69m
Friday, November 01, 2024Fri, Nov 01, 2024617.90621.00615.65617.00180,971180.97k
Thursday, October 31, 2024Thu, Oct 31, 2024608.85616.00606.15614.502,134,1182.13m
Wednesday, October 30, 2024Wed, Oct 30, 2024619.95625.65604.00608.855,253,6915.25m
Tuesday, October 29, 2024Tue, Oct 29, 2024621.00623.50611.85620.001,359,3111.36m
Monday, October 28, 2024Mon, Oct 28, 2024610.00622.65602.65620.003,367,2593.37m
Friday, October 25, 2024Fri, Oct 25, 2024636.50636.50599.25602.256,950,8656.95m
Thursday, October 24, 2024Thu, Oct 24, 2024660.00682.90641.70646.805,123,5545.12m
Wednesday, October 23, 2024Wed, Oct 23, 2024638.50655.45630.05652.902,498,8432.50m
Tuesday, October 22, 2024Tue, Oct 22, 2024664.85669.40636.10637.001,318,1311.32m
Monday, October 21, 2024Mon, Oct 21, 2024684.35688.75661.25665.252,161,8162.16m
Friday, October 18, 2024Fri, Oct 18, 2024683.05687.50676.50683.40920,590920.59k
Thursday, October 17, 2024Thu, Oct 17, 2024699.00702.40684.30686.65323,933323.93k
Wednesday, October 16, 2024Wed, Oct 16, 2024691.10698.35684.40697.001,327,1841.33m
Tuesday, October 15, 2024Tue, Oct 15, 2024704.00704.95690.65696.25527,544527.54k
Monday, October 14, 2024Mon, Oct 14, 2024693.60708.10682.90700.551,873,2861.87m
Friday, October 11, 2024Fri, Oct 11, 2024703.80706.55688.75693.00801,609801.61k
Thursday, October 10, 2024Thu, Oct 10, 2024711.50714.90698.10701.001,055,2781.06m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 15:59 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.