Equities

Birla Corporation Ltd

BIRLACORPN:NSI

Birla Corporation Ltd

Actions
IndustrialsConstruction and Materials
  • Price (INR)1,315.85
  • Today's Change-1.65 / -0.13%
  • Shares traded52.99k
  • 1 Year change+8.30%
  • Beta1.0810
Data delayed at least 15 minutes, as of Sep 19 2024 10:59 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, September 19, 2024Thu, Sep 19, 20241,316.301,320.001,301.101,315.8552,98952.99k
Wednesday, September 18, 2024Wed, Sep 18, 20241,330.001,330.951,308.451,317.5090,79890.80k
Tuesday, September 17, 2024Tue, Sep 17, 20241,320.051,326.951,300.001,325.00100,821100.82k
Monday, September 16, 2024Mon, Sep 16, 20241,319.951,322.951,307.351,315.0088,34288.34k
Friday, September 13, 2024Fri, Sep 13, 20241,318.001,325.001,303.001,314.7086,01486.01k
Thursday, September 12, 2024Thu, Sep 12, 20241,336.101,338.801,270.001,309.90108,233108.23k
Wednesday, September 11, 2024Wed, Sep 11, 20241,320.001,360.001,313.201,334.00129,123129.12k
Tuesday, September 10, 2024Tue, Sep 10, 20241,305.051,350.001,305.051,315.0099,73699.74k
Monday, September 09, 2024Mon, Sep 09, 20241,332.051,335.801,296.401,310.0070,10670.11k
Friday, September 06, 2024Fri, Sep 06, 20241,354.351,367.101,327.001,332.0088,34088.34k
Thursday, September 05, 2024Thu, Sep 05, 20241,352.001,368.951,342.051,354.3590,43490.43k
Wednesday, September 04, 2024Wed, Sep 04, 20241,325.101,353.951,323.301,342.0086,62086.62k
Tuesday, September 03, 2024Tue, Sep 03, 20241,337.651,338.601,320.351,330.0054,03154.03k
Monday, September 02, 2024Mon, Sep 02, 20241,349.901,349.901,322.501,329.0075,33175.33k
Friday, August 30, 2024Fri, Aug 30, 20241,308.551,338.001,308.551,330.25208,032208.03k
Thursday, August 29, 2024Thu, Aug 29, 20241,332.651,342.651,302.351,310.00129,519129.52k
Wednesday, August 28, 2024Wed, Aug 28, 20241,329.551,345.951,325.001,328.00102,268102.27k
Tuesday, August 27, 2024Tue, Aug 27, 20241,330.001,337.151,316.551,323.3076,65576.66k
Monday, August 26, 2024Mon, Aug 26, 20241,327.001,333.651,319.701,327.0047,35447.35k
Friday, August 23, 2024Fri, Aug 23, 20241,335.001,335.001,303.451,327.50120,563120.56k
Thursday, August 22, 2024Thu, Aug 22, 20241,310.001,331.001,307.601,328.0084,75484.75k
Wednesday, August 21, 2024Wed, Aug 21, 20241,271.001,313.951,271.001,306.0093,27193.27k
Tuesday, August 20, 2024Tue, Aug 20, 20241,306.051,306.051,275.051,286.05105,507105.51k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Sep 19 2024 16:29 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.