Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
674,500.00 | 683,500.00 | 674,500.00 | 683,500.00 | ||
666,000.00 | 666,000.00 | 664,500.00 | 664,500.00 | ||
666,000.00 | 667,000.00 | 666,000.00 | 667,000.00 | ||
669,000.00 | 669,000.00 | 659,500.00 | 659,500.00 | ||
668,000.00 | 668,000.00 | 667,000.00 | 667,000.00 | ||
659,000.00 | 659,000.00 | 659,000.00 | 659,000.00 | ||
664,000.00 | 668,000.00 | 664,000.00 | 668,000.00 | ||
656,500.00 | 658,000.00 | 656,500.00 | 658,000.00 | ||
656,500.00 | 658,500.00 | 656,500.00 | 658,500.00 | ||
650,500.00 | 658,000.00 | 650,500.00 | 658,000.00 | ||
637,500.00 | 641,000.00 | 637,500.00 | 641,000.00 | ||
645,500.00 | 645,500.00 | 637,500.00 | 637,500.00 | ||
632,000.00 | 645,000.00 | 632,000.00 | 644,000.00 | ||
610,500.00 | 610,500.00 | 608,500.00 | 608,500.00 | ||
621,000.00 | 621,000.00 | 606,500.00 | 606,500.00 | ||
620,500.00 | 625,500.00 | 620,500.00 | 625,500.00 | ||
622,500.00 | 627,000.00 | 622,500.00 | 627,000.00 | ||
630,000.00 | 630,500.00 | 630,000.00 | 630,500.00 | ||
635,000.00 | 635,000.00 | 633,500.00 | 633,500.00 | ||
633,000.00 | 633,000.00 | 631,000.00 | 631,000.00 | ||
633,500.00 | 633,500.00 | 630,000.00 | 630,000.00 | ||
639,500.00 | 639,500.00 | 639,500.00 | 639,500.00 | ||
639,000.00 | 639,000.00 | 639,000.00 | 639,000.00 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:02 GMT.