Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
87.74 | 87.74 | 87.74 | 87.74 | ||
87.75 | 87.75 | 87.38 | 87.38 | ||
90.54 | 90.54 | 90.54 | 90.54 | ||
90.60 | 91.10 | 90.60 | 91.10 | ||
90.41 | 90.41 | 90.41 | 90.41 | ||
95.91 | 95.91 | 95.87 | 95.87 | ||
96.56 | 96.56 | 96.56 | 96.56 | ||
92.09 | 92.09 | 92.09 | 92.09 | ||
96.52 | 97.67 | 96.52 | 97.67 | ||
98.33 | 98.33 | 98.33 | 98.33 | ||
98.13 | 98.13 | 98.13 | 98.13 | ||
96.68 | 96.68 | 96.64 | 96.64 |
Data delayed at least 15 minutes, as of Nov 22 2024 09:34 GMT.